2025 saw a surprise victory at the Amstel Gold Race. Mattias Skjelmose (Lidl - Trek) outsprinted the top favourites to win the Dutch classic ahead of Tadej Pogačar (UAE Team Emirates - XRG) and Remco Evenepoel (Soudal Quick-Step). Tadej Pogačar had already broken away as a soloist 43 kilometres before the finish and rode towards victory in 2025. However, the duo of Remco Evenepoel and Mattias Skjelmose caught up with the Slovenian 8 kilometres before the finish line. As no rider was able to break away decisively on the final climb, the Cauberg, there was a sprint to the finish. Skjelmose proved to have the best timing there and overtook Pogačar, who had been in the lead until then, at the last moment. Evenepoel finished third.
It is important to mention that the race is a real indicator for the upcoming races in the Ardennes. Whoever triumphs here has the best chance of being successful at the other stages, as the challenge lies not only in the large number of climbs, but also in the impressive length of the route.
This year marks the 60th anniversary of the Amstel Gold Race. With the reintroduction of the Cauberg into the finale, the race has already resumed its tradition last year. For decades, the climb was the centrepiece of the race and often decisive for the race. In 2013, the finish was moved from the top of the Cauberg to Berg en Terblijt for the first time. This route was also used for the 2012 World Cycling Championships and a Tour de France stage in 2006. In 2017, the decision was made to completely remove the Cauberg from the finale. It has been back since last year.
This year's men's race covers a distance of 257 kilometres and includes a total of 33 climbs. The starting shot is fired at the market square in Maastricht. The route takes the peloton over Maasberg and Camerig towards the border triangle. After passages over Gulperberg and Eyserweg, the riders reach the Cauberg for the first time 80 kilometres before the finish, heralding the decisive final phase of the race. The steep climbs then follow each other at high speed, including Eyserbosweg, Fromberg and Keutenberg. With 22 kilometres remaining, the second crossing of the Cauberg is on the agenda, followed by a second ascent of the Geulhemmerberg and Bemelerberg. The final act of the race is again the Cauberg. The final crossing of the Cauberg shortly before the finish will probably decide the final outcome.
| No. | Rise | km | 43 km/h | 45 km/h |
| 1 | Maasberg | 13,2 | 11:31 | 11:31 |
| 2 | Mountain path | 49,6 | 12:22 | 12:19 |
| 3 | Korenweg | 51,4 | 12:25 | 12:22 |
| 4 | Nijswillerweg | 56,6 | 12:32 | 12:28 |
| 5 | Rijksweg N278 | 67,2 | 12:47 | 12:43 |
| 6 | Wolfsberg | 86,9 | 13:14 | 13:09 |
| 7 | Loorberg | 90,5 | 13:19 | 13:14 |
| 8 | Schweibergerweg | 103 | 13:37 | 13:30 |
| 9 | Camerig | 110,7 | 13:47 | 13:41 |
| 10 | Vaalserberg | 121,3 | 14:02 | 13:55 |
| 11 | Gemmenich | 124,5 | 14:07 | 13:59 |
| 12 | Epenerbaan | 128,7 | 14:13 | 14:05 |
| 13 | Eperheide | 137,1 | 14:24 | 14:16 |
| 14 | Gulperberg | 145,2 | 14:36 | 14:27 |
| 15 | Plettenberg | 149,4 | 14:42 | 14:32 |
| 16 | Eyserweg | 152,7 | 14:46 | 14:37 |
| 17 | Schanternelsweg | 155,5 | 14:50 | 14:40 |
| 18 | Vrakelberg | 160,2 | 14:57 | 14:47 |
| 19 | Sibbergrubbe | 169,3 | 15:09 | 14:59 |
| 20 | Cauberg | 172,8 | 15:14 | 15:03 |
| 21 | Geulhemmerberg | 177,4 | 15:21 | 15:10 |
| 22 | Heerderberg | 184,7 | 15:31 | 15:19 |
| 23 | Bemelerberg | 187,9 | 15:35 | 15:24 |
| 24 | Loorberg | 203,7 | 15:57 | 15:45 |
| 25 | Gulperberg | 210,4 | 16:07 | 15:54 |
| 26 | Kruisberg | 215 | 16:13 | 16:00 |
| 27 | Eyserbosweg | 217,2 | 16:16 | 16:03 |
| 28 | Fromberg | 221,8 | 16:23 | 16:09 |
| 29 | Keutenberg | 225,9 | 16:28 | 16:14 |
| 30 | Cauberg | 235,6 | 16:42 | 16:27 |
| 31 | Geulhemmerberg | 240,2 | 16:48 | 16:33 |
| 32 | Bemelerberg | 247 | 16:58 | 16:42 |
| 33 | Cauberg | 255,5 | 17:09 | 16:54 |
The men's Amstel Gold Race 2025 can be seen on television at Eurosport 1 to see. The transmission runs from 15:00-17:15. There is also a chargeable Live stream with Discovery Plus and HBOmax.

Editor