| Rear brakes | Shimano RT70, centre lock disc mount, 160 mm
Max. Brake disc pressure |
| Front brakes | Shimano RT70, centre lock disc mount, 160 mm
Max. Brake disc pressure |
| Frame | 800 Series OCLV Carbon, -drive system, tapered head tube, rear IsoSpeed, internal cable routing, flat mount disc brake mount, mudguard eyelets, 142x12 mm thru axle |
| Frame material | Carbon |
| Drivetrain | Shimano 105 R7150 Di2, 36 t on largest sprocket |
| Drivetrain type | Derailleur |
| Front derailleur | Shimano 105 R7150 Di2, braze-on version, down-swing |
| Number of gears | 1 |
| Fork | Domane+ carbon, tapered carbon steerer tube, internal brake cable routing, mudguard eyelets, flat mount disc brake mount, 12x100 mm thru axle |
| Crankset | Practice Carbon, 165mm length |
| Sprocket | Shimano 105 7101, 11-34 t., 12-speed |
| Drive | Shimano SLX M7100, 12-speed |
| Drive type | Chain |
| Handlebar | Bontrager Comp, aluminium, 31.8 mm clamp diameter, 80 mm reach, 121 mm drop, 38 cm upper link width, 42 cm lower link width |
| Stem | Trek RCS Pro, -7 degrees, 80 mm length |
| Saddle | Verse Short Comp, steel stays, 145 mm width |
| Seatpost | KVF aero carbon seat post, 20 mm offset, 280 mm length |
| Wheelset | Bontrager Paradigm Comp 25, tubeless ready, 25 mm internal width, 100 x 12 mm thru axle
Bontrager Paradigm Comp 25, tubeless ready, 25 mm internal width, 11/12-speed freehub from Shimano, 142 x 12 mm thru axle |
| Wheel size | 28"/622mm |
| Tires | Bontrager Kwaremont Pro TLR, tubeless-ready, foldable bead core, Race Dual-Compound, 120 TPI, 700 x 32 mm |
| Motor manufacturer / model | TQ-HPR50, 50 Nm, 250 W max. continuous rated power, 300 W maximum power |
| Motor type | up to 25 km/h |
| Display | TQ LED display with Bluetooth & ANT+ connectivity |
| Battery | TQ 360 Wh |
| Battery capacity (Wh) | 360 |
| Battery mount | Gepäckträger |
| Charger | TQ charger, 4 A |